Powered by https://www.testweb.ai ()
examined at : 25-12-04 20:48:00
follow recommendations of this health report to keep your site healthy
Stuhlberger IT GmbH | Premium IT-Lösungen und Cyber Security
Your page title does not exceed 60 characters. It's fine.
IT-Lösungen für Unternehmen bis 250 Mitarbeiter rund um einen sicheren IT-Arbeitsplatz, IT-Support für Mitarbeiter und flexiblen Cloud-Lösungen
Your meta description does not exceed 150 characters. It's fine.
Your site do not have any meta keyword.
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| und | 35 | 4.505 % | No |
| die | 14 | 1.802 % | No |
| mit | 13 | 1.673 % | No |
| für | 9 | 1.158 % | No |
| Unternehmen | 8 | 1.03 % | No |
| der | 8 | 1.03 % | No |
| GmbH | 8 | 1.03 % | No |
| uns | 8 | 1.03 % | No |
| Security | 7 | 0.901 % | No |
| dein | 6 | 0.772 % | No |
| Folgen | 6 | 0.772 % | No |
| Full | 5 | 0.644 % | No |
| Remote | 5 | 0.644 % | No |
| Wir | 5 | 0.644 % | No |
| deine | 5 | 0.644 % | No |
| Cloud | 5 | 0.644 % | No |
| auf | 5 | 0.644 % | No |
| sind | 5 | 0.644 % | No |
| Management | 5 | 0.644 % | No |
| – | 4 | 0.515 % | No |
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| Full Remote | 3 | 0.386 % | No |
| dein Unternehmen | 3 | 0.386 % | No |
| Stuhlberger IT | 3 | 0.386 % | No |
| Microsoft 365 | 3 | 0.386 % | No |
| Remote Full | 2 | 0.257 % | No |
| Full Impact | 2 | 0.257 % | No |
| IT GmbH | 2 | 0.257 % | No |
| Partner für | 2 | 0.257 % | No |
| dich auf | 2 | 0.257 % | No |
| auf deine | 2 | 0.257 % | No |
| Management Schwerpunkte | 2 | 0.257 % | No |
| Graz AT | 2 | 0.257 % | No |
| Endpoint Security | 2 | 0.257 % | No |
| Cloud Management | 2 | 0.257 % | No |
| GmbH G | 2 | 0.257 % | No |
| G Spindler | 2 | 0.257 % | No |
| der Mitarbeiter | 2 | 0.257 % | No |
| IT und | 2 | 0.257 % | No |
| und nicht | 2 | 0.257 % | No |
| Nerd Services | 2 | 0.257 % | No |
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| Full Remote Full | 2 | 0.257 % | No |
| Remote Full Impact | 2 | 0.257 % | No |
| Stuhlberger IT GmbH | 2 | 0.257 % | No |
| Folgen Folgen Folgen | 2 | 0.257 % | No |
| Unternehmensberatung Karriere Seite | 1 | 0.129 % | No |
| Karriere Seite wählen | 1 | 0.129 % | No |
| Seite wählen ITNerds | 1 | 0.129 % | No |
| wählen ITNerds gesucht? | 1 | 0.129 % | No |
| ITNerds gesucht? Full | 1 | 0.129 % | No |
| gesucht? Full Remote | 1 | 0.129 % | No |
| Full Impact Kontakt | 1 | 0.129 % | No |
| Impact Kontakt aufnehmen | 1 | 0.129 % | No |
| Kontakt aufnehmen Schlechter | 1 | 0.129 % | No |
| aufnehmen Schlechter ITSupport? | 1 | 0.129 % | No |
| Schlechter ITSupport? Direkter | 1 | 0.129 % | No |
| ITSupport? Direkter Techniker | 1 | 0.129 % | No |
| Direkter Techniker in | 1 | 0.129 % | No |
| Techniker in Minuten | 1 | 0.129 % | No |
| in Minuten – | 1 | 0.129 % | No |
| Minuten – echte | 1 | 0.129 % | No |
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| Full Remote Full Impact | 2 | 0.257 % | No |
| Folgen Folgen Folgen Folgen | 2 | 0.257 % | No |
| Unternehmensberatung Karriere Seite wählen | 1 | 0.129 % | No |
| Karriere Seite wählen ITNerds | 1 | 0.129 % | No |
| Seite wählen ITNerds gesucht? | 1 | 0.129 % | No |
| wählen ITNerds gesucht? Full | 1 | 0.129 % | No |
| ITNerds gesucht? Full Remote | 1 | 0.129 % | No |
| gesucht? Full Remote Full | 1 | 0.129 % | No |
| Remote Full Impact Kontakt | 1 | 0.129 % | No |
| Full Impact Kontakt aufnehmen | 1 | 0.129 % | No |
| Impact Kontakt aufnehmen Schlechter | 1 | 0.129 % | No |
| Kontakt aufnehmen Schlechter ITSupport? | 1 | 0.129 % | No |
| aufnehmen Schlechter ITSupport? Direkter | 1 | 0.129 % | No |
| Schlechter ITSupport? Direkter Techniker | 1 | 0.129 % | No |
| ITSupport? Direkter Techniker in | 1 | 0.129 % | No |
| Direkter Techniker in Minuten | 1 | 0.129 % | No |
| Techniker in Minuten – | 1 | 0.129 % | No |
| in Minuten – echte | 1 | 0.129 % | No |
| Minuten – echte Hilfe | 1 | 0.129 % | No |
| – echte Hilfe ohne | 1 | 0.129 % | No |
The most using keywords do not match with meta keywords.
Your site have sitemap
https://stuhlberger.at/sitemap_index.xml
777
Text/HTML Ratio Test : 4%
Your site have robot.txt
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" /> directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a> if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
Links of your site are SEO friendly.
Site failed plain text email test.3plain text email found.
Page have doc type.
Your site does not have any image without alt text.
Your site does not have any depreciated HTML tag.
HTML page size is > 100KB
GZIP compression is enabled.GZIP compressed size should be < 33KB
Your site have 59 inline css.
Your site have 7 internal css.
Site failed micro data schema test.
| SL | Host | Class | TTL | Type | PRI | Target | IP |
|---|---|---|---|---|---|---|---|
| 1 | stuhlberger.at | IN | 3600 | A | 82.165.121.141 | ||
| 2 | stuhlberger.at | IN | 21600 | NS | ns.stuit.at | ||
| 3 | stuhlberger.at | IN | 21600 | NS | ns3.stuhlberger.eu | ||
| 4 | stuhlberger.at | IN | 21600 | NS | ns2.stuit.at | ||
| 5 | stuhlberger.at | IN | 3600 | MX | 0 | stuhlberger-at.mail.protection.outlook.com |
Site failed IP canonicalization test.
Site passed URL canonicalization test.
<link rel="canonical" href="https://mywebsite.com/home" /><link rel="canonical" href="https://www.mywebsite.com/home" />
Aggregates all network requests and groups them by typeLearn More
70 ms
Sum of all time periods between FCP and Time to Interactive, when task length exceeded 50ms, expressed in milliseconds.
0.7 s
Consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
40 ms
Server latencies can impact web performance. If the server latency of an origin is high, it's an indication the server is overloaded or has poor backend performance. Learn More
Est savings of 11 KiB
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn More
Total size was 4,612 KiB
Large network payloads cost users real money and are highly correlated with long load times. Learn More
1.9 s
Consider reducing the time spent parsing, compiling and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
Redirects introduce additional delays before the page can be loaded. Learn More
Minifying JavaScript files can reduce payload sizes and script parse time. Learn More
7 user timings
Consider instrumenting your app with the User Timing API to measure your app's real-world performance during key user experiences. Learn More
40 ms
Network round trip times (RTT) have a large impact on performance. If the RTT to an origin is high, it's an indication that servers closer to the user could improve performance. Learn More
Aggregates all network requests and groups them by typeLearn More
330 ms
Sum of all time periods between FCP and Time to Interactive, when task length exceeded 50ms, expressed in milliseconds.
1.2 s
Consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
10 ms
Server latencies can impact web performance. If the server latency of an origin is high, it's an indication the server is overloaded or has poor backend performance. Learn More
Est savings of 11 KiB
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn More
Total size was 4,604 KiB
Large network payloads cost users real money and are highly correlated with long load times. Learn More
2.5 s
Consider reducing the time spent parsing, compiling and executing JS. You may find delivering smaller JS payloads helps with this. Learn More
Redirects introduce additional delays before the page can be loaded. Learn More
Minifying JavaScript files can reduce payload sizes and script parse time. Learn More
7 user timings
Consider instrumenting your app with the User Timing API to measure your app's real-world performance during key user experiences. Learn More
40 ms
Network round trip times (RTT) have a large impact on performance. If the RTT to an origin is high, it's an indication that servers closer to the user could improve performance. Learn More